Plan C
This track allows students to specialize in linguistics along with an East Asian language. Currently, Plan C students may choose between Japanese or Korean. This track is ideal for students who want to gain a high level of proficiency in either one of these languages and plan to use one of these languages in their future careers or further studies.
Program Requirements
Core Courses
| Course Code | Course Title | Units |
|---|---|---|
| Lingg 110 | Introduction to Linguistics (Introduksyon sa Linggwistiks) | 3.0 |
| Lingg 115 | Linguistic Analysis (Linggwistik na Analisis) | 3.0 |
| Lingg 120 | Reading and Writing Research in Linguistics (Pagbabasa at Pagsusulat ng Riserts sa Linggwistiks) | 3.0 |
| Lingg 121 | Linguistic Survey of the Philippines (Linggwistik na Sarbey ng Pilipinas) | 3.0 |
| Lingg 125 | Introduction to Field Methods (Introduksyon sa mga Pangfild na Metod) | 3.0 |
| Lingg 130 | Structure of a Philippine Language (Istruktura ng Isang Wika sa Pilipinas) | 3.0 |
| Lingg 136 / 137 | Structure of Japanese / Korean (Istruktura ng Wikang Hapon / Koreyano) | 3.0 |
| Lingg 140 | Introduction to Grammatical Theories (Introduksyon sa mga Grammatikal na Teorya) | 3.0 |
| Lingg 150 | The Austronesian Language Family (Ang Familya ng mga Wikang Ostronesya) | 3.0 |
| Lingg 165 | Phonological and Morphological Comparison of Philippine Languages (Ponolojikal at Morpolojikal na Pagkokompara ng mga Wika sa Pilipinas) | 3.0 |
| Lingg 166 | Syntactic and Semantic Comparison of Philippine Languages (Sintaktik at Semantik na Pagkokompara ng mga Wika sa Pilipinas) | 3.0 |
| Lingg 180 | Language Issues in the Philippines (Mga Problemang Pangwika sa Pilipinas) | 3.0 |
| Lingg 190 | Structures of Selected Languages (Istruktura ng mga Wika) | 3.0 |
| Lingg 197 | Special Topics in Linguistics (Natatanging Paksa sa Linggwistiks) | 3.0 |
| Lingg 199 | Research Methods in Linguistics (Mga Metod ng Reserts sa Linggwistiks) | 3.0 |
Japanese Language Courses
| Course Code | Course Title | Units |
|---|---|---|
| Hapon 10 | Elementary Japanese I (Elementaring Hapon I) | 3.0 |
| Hapon 11 | Elementary Japanese II (Elementaring Hapon II) | 3.0 |
| Hapon 12 | Intermediate Japanese I (Intermidyet na Hapon I) | 3.0 |
| Hapon 13 | Intermediate Japanse II (Intermidyet na Hapon II) | 3.0 |
| Hapon 100 | Advanced Japanese I (Advans na Hapon I) | 3.0 |
| Hapon 101 | Advanced Japanese II (Advans na Hapon II) | 3.0 |
| Hapon 110 | Readings in Japanese (Mga Babasahin sa Bahasa Hapon) | 3.0 |
| Hapon 111 | Advanced Composition in Japanese (Advans na Komposisyon sa Hapon) | 3.0 |
| Hapon 112 | Advanced Kanji (Advans na Kanji) | 3.0 |
| Hapon 120 | Reading in Japanese (Pagbasa sa Hapon) | 3.0 |
| Hapon 121 | Reading Japanese Newspapers (Pagbasa ng Dyaryong Hapon) | 3.0 |
| Hapon 122 | Advanced Readings in Japanese I (Advans na Pagbasa sa Wikang Hapon I) | 3.0 |
| Hapon 123 | Advanced Readings in Japanese II (Advans na Pagbasa sa Wikang Hapon II) | 3.0 |
Korean Language Courses
| Course Code | Course Title | Units |
|---|---|---|
| Koreyano 10 | Elementary Korean I (Elementaring Koreyano I) | 3.0 |
| Koreyano 11 | Elementary Korean II (Elementaring Koreyano II) | 3.0 |
| Koreyano 12 | Intermediate Korean I (Intermidyet na Koreyano I) | 3.0 |
| Koreyano 13 | Intermediate Korean II (Intermidyet na Koreyano II) | 3.0 |
| Koreyano 100 | Advanced Korean I (Advans na Koreyano I) | 3.0 |
| Koreyano 101 | Advanced Korean II (Advans na Koreyano II) | 3.0 |
| Koreyano 110 | Advanced Composition in Korean I (Advans na Komposisyon sa Koreyano I) | 3.0 |
| Koreyano 111 | Advanced Composition in Korean II (Advans na Komposisyon sa Koreyano II) | 3.0 |
| Koreyano 112 | Basic Hanja (Panimulang Hanja) | 3.0 |
| Koreyano 113 | Korean Translation (Pagsasalin sa Wikang Koreyano) | 3.0 |
| Koreyano 120 | Advanced Readings in Korean I (Advans na Pagbasa sa Koreyano I) | 3.0 |
| Koreyano 121 | Advanced Readings in Korean II (Advans na Pagbasa sa Koreyano II) | 3.0 |
Social Science Courses
| Course Code | Course Title | Units |
|---|---|---|
| Anthro 100 | General Anthropology | 3.0 |
| Kas 114 / Kas 151 | Choose between: Cultural History of the Philippines or Modern East Asia | 3.0 |
| Psych 101 | Introduction to Psychology | 3.0 |
| Socio 101 | General Sociology | 3.0 |
GE and Other Required Courses
| Course Code | Course Title | Units |
|---|---|---|
| ARTS 1 | Critical Perspectives in the Arts | 3.0 |
| Eng 13 | Writing as Thinking | 3.0 |
| Fil 40 | Wika, Kultura, at Lipunan | 3.0 |
| Kas 1 | Kasaysayan ng Pilipinas | 3.0 |
| Math 2 | Mathematics in Everyday Life | 3.0 |
| Math 10 | Mathematics, Culture and Society | 3.0 |
| Philo 1 | Philosophical Analysis | 3.0 |
| Soc Sci 2 | Social, Economic and Political Thought | 3.0 |
| Speech 30 | Public Speaking and Persuasion | 3.0 |
| STS 1 | Science, Technology and Society | 3.0 |
| PI 100 | The Life and Works of Jose Rizal | 3.0 |
| GE Electives | Five general education courses (List of GE Courses) | 3.0 |
| PE | Four physical education courses | (8.0) |
| NSTP | Two courses under the one of the National Service Training Program components: Civic Welfare Training Service (CWTS), Literacy Training Service (LTS) and Reserved Officer’s Training Corps Military Science (ROTC Mil Sci) | (6.0) |
Career Prospects
Graduates of the Plan C track are expected to develop a high proficiency in Japanese or Korean upon their completion of the program. This, coupled with their training in linguistic analysis, makes them well-equipped to engage in translation and interpretation work, as well as in language teaching.
In general, our BA program aims for its students to develop a wide array of skills that are applicable to many jobs. Aside from developing students’ skills for linguistic analysis, students also have the opportunity to practice and develop their problem-solving skills, critical thinking skills, interpersonal communication skills, creativity, as well as their sociocultural awareness. Many of the graduates of our undergraduate program are therefore engaged in a wide variety of fields such as language education, teaching in higher education, research and data analysis, publishing, media and advertising, marketing, foreign service, and human resource management.
< Go back to Undergraduate page