Plan A
Students in the Plan A track are required to learn at least two foreign languages and take 12 units in a related discipline. This track is ideal for students who are interested in engaging in interdisciplinary research and want to combine their knowledge in linguistics with a related discipline such as anthropology, education, literature, sociology, mathematics, etc.
Program Requirements
Core Courses
Course Code | Course Title | Units |
---|---|---|
Lingg 110 | Introduction to Linguistics (Introduksyon sa Linggwistiks) | 3.0 |
Lingg 115 | Linguistic Analysis (Linggwistik na Analisis) | 3.0 |
Lingg 120 | Reading and Writing Research in Linguistics (Pagbabasa at Pagsusulat ng Riserts sa Linggwistiks) | 3.0 |
Lingg 121 | Linguistic Survey of the Philippines (Linggwistik na Sarbey ng Pilipinas) | 3.0 |
Lingg 125 | Introduction to Field Methods (Introduksyon sa mga Pangfild na Metod) | 3.0 |
Lingg 130 | Structure of a Philippine Language (Istruktura ng Isang Wika sa Pilipinas) | 3.0 |
Lingg 140 | Introduction to Grammatical Theories (Introduksyon sa mga Grammatikal na Teorya) | 3.0 |
Lingg 150 | The Austronesian Language Family (Ang Familya ng mga Wikang Ostronesya) | 3.0 |
Lingg 165 | Phonological and Morphological Comparison of Philippine Languages (Ponolojikal at Morpolojikal na Pagkokompara ng mga Wika sa Pilipinas) | 3.0 |
Lingg 166 | Syntactic and Semantic Comparison of Philippine Languages (Sintaktik at Semantik na Pagkokompara ng mga Wika sa Pilipinas) | 3.0 |
Lingg 170 | Introduction to Ethnolinguistics (Introduksyon sa Etnolinggwistiks) | 3.0 |
Lingg 180 | Language Issues in the Philippines (Mga Problemang Pangwika sa Pilipinas) | 3.0 |
Lingg 190 | Structures of Selected Languages (Istruktura ng mga Wika) | 3.0 |
Lingg 197 | Special Topics in Linguistics (Natatanging Paksa sa Linggwistiks) | 3.0 |
Lingg 199 | Research Methods in Linguistics (Mga Metod ng Reserts sa Linggwistiks) | 3.0 |
Foreign Language Requirements
Foreign Language 1 | Four courses in one foreign language | 12.0 |
Foreign Language 2 | Two courses in another foreign language | 6.0 |
Social Science Courses
Course Code | Course Title | Units |
---|---|---|
Anthro 100 | General Anthropology | 3.0 |
Kas 114 | Cultural History of the Philippines | 3.0 |
Psych 101 | Introduction to Psychology | 3.0 |
Socio 101 | General Sociology | 3.0 |
Cognates
Cognate Courses | Four courses in one discipline related to linguistics or four foreign language courses (must be approved by the program adviser) | 12.0 |
GE and Other Requirements
Course Code | Course Title | Units |
---|---|---|
ARTS 1 | Critical Perspectives in the Arts | 3.0 |
Eng 13 | Writing as Thinking | 3.0 |
Fil 40 | Wika, Kultura, at Lipunan | 3.0 |
Kas 1 | Kasaysayan ng Pilipinas | 3.0 |
Math 2 | Mathematics in Everyday Life | 3.0 |
Math 10 | Mathematics, Culture and Society | 3.0 |
Philo 1 | Philosophical Analysis | 3.0 |
Soc Sci 2 | Social, Economic and Political Thought | 3.0 |
Speech 30 | Public Speaking and Persuasion | 3.0 |
STS 1 | Science, Technology and Society | 3.0 |
PI 100 | The Life and Works of Jose Rizal | 3.0 |
GE Electives | Five general education courses (List of GE Courses) | 15.0 |
PE | Four physical education courses | (8.0) |
NSTP | Two courses under the one of the National Service Training Program components: Civic Welfare Training Service (CWTS), Literacy Training Service (LTS) and Reserved Officer’s Training Corps Military Science (ROTC Mil Sci) | (6.0) |
Career Prospects
Because of their interdisciplinary training, many of our alumni who graduated from the Plan A track have successfully taken up further studies in law, international studies, medicine, and education, among others.
In general, our BA program aims for its students to develop a wide array of skills that are applicable to many jobs. Aside from developing students’ skills for linguistic analysis, students also have the opportunity to practice and develop their problem-solving skills, critical thinking skills, interpersonal communication skills, creativity, as well as their sociocultural awareness. Many of the graduates of our undergraduate program are therefore engaged in a wide variety of fields such as language education, teaching in higher education, research and data analysis, publishing, media and advertising, marketing, foreign service, and human resource management.
< Go back to Undergraduate page